Staff List
Mrs Sally Roberts | Executive Head Teacher |
Mr Daniel Rogers | Head of School, Lead DSL, SENCO |
Mr Andrew Davis | Assistant Head Teacher, Year 4 and English |
Mrs Victoria Doyle | Assistant Head Teacher, Year 1, Curriculum, Pastoral, Music and Collective Worship Lead. |
Miss Joanna Drayton | Senior Teacher, Year 2, History and Geography Lead |
Mr Robert Hill | Senior Teacher, Year 5, RE, Maths and STEM Lead |
Miss Daisy Duggins | Year 6 Teacher, Art Lead |
Mrs Sarah Ward-Evans | Year 6 Teacher, Science and Design Technology Lead |
Miss Nikki Ledwidge | Reception Teacher |
Miss Roma Palmer | Year 3 Teacher, Library |
Mrs Diane Regan | Senior Office Manager |
Mrs Sarbjit Masih | Pastoral Manager, DSL |
Mrs Alice Choudhery | Head Teacher's PA, DSL |
Mrs Donna Yates | Teaching Assistant |
Ms Jacque Stagg | Teaching Assistant, Lunchtime Supervisor |
Ms Pat Fenton | Teaching Assistant |
Ms Joy Smith | Teaching Assistant, Lunchtime Supervisor |
Ms Jean Lynch | Teaching Assistant |
Miss Cara O’Keeffe | Teaching Assistant |
Miss Nikke Ellis | Teaching Assistant |
Mrs Chantell Edwards | Teaching Assistant, Lunchtime Supervisor |
Miss Shannon McShane | Apprentice PE Coach |
Ms Kim Chidler | Librarian |
Miss Debbie Gould |
Catering Manager |
Mr Jas Singh | Site Manager |
Mrs Lynda Greenway | Cleaner |
Miss Denise Griffiths | Senior Play Worker |
Mrs Shauna-kay Bailey | Play Worker |
Miss Chloe Greenway | Play Worker, Lunchtime Supervisor |
Miss Julie Herbert |
Lunchtime Supervisor |
Miss Laura Boulton | Lunchtime Supervisor |
Ms Naomi Joesph | Lunchtime Supervisor |
Mrs Eula Tucker | Lunchtime Supervisor |
Ms Michelle Brady | Lunchtime Supervisor |
|
|
|
Governors
Mrs Lorraine Graham
|
Chair of Local Academy Board School Development Group Chair SEND Governor English Link Governor |
Mr Paul Manning |
Vice Chair of Local Academy Board Resources Group |
Father Sam Gibson
|
Vicar of St George's Governor |
Mr Rowland Hopkins
|
Resources Group Chair Pupil Premium Governor
|
Mrs Pat Bullock
|
Resources Group Safeguarding Governor Sport Premium Governor |
Mr Goronwy Tudor Jones
|
School Development Group STEM Link Governor |
Mrs Shauna-kay Bailey
|
School Development Group Link Governor |
Mr William Graham
|
Resources Group Heath & Safety Governor |
Mrs Sally-Ann Roberts |
Executive Head Teacher |
Support Staff Vacancy
|
Staff Non-Teaching Governor |
Miss Roma Palmer |
Staff Teacher Governor |
Mrs Jessica Dixon |
Parent Governor |
Mrs Priscilla Spence |
Parent Governor |
Please see below for a full list of Governors and their pecuniary interests:
Governors' Attendance Statistics 2020/21 including Pecuniary Interests
This is also where you can download the Trustees Report from the last four years.
Please follow the links below to download and read BDMAT Annual Accounts and other legal documents.
https://bdmatschools.com/reports/
https://bdmatschools.com/document-category/articles-of-association/
https://bdmatschools.com/bdat-trust-structure
To view the BDMAT's Current Scheme of Delegation click here